Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 84651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 2,100 SqFt$495,000New
- 1/42 428 Beds 4 Baths 4,538 SqFt$695,000New
- 1/33 334 Beds 3 Baths 2,177 SqFt$624,900New
- 1/42 424 Beds 3 Baths 2,621 SqFt$525,000Under Contract
- 1/21 213 Beds 2 Baths 1,512 SqFt$420,000New
- 1/3 34 Beds 3 Baths 3,512 SqFt$583,331Active
- 1/26 263 Beds 3 Baths 1,358 SqFt$350,000Active
- 1/23 233 Beds 3 Baths 1,266 SqFt$360,000Active
- 1/34 345 Beds 3 Baths 3,234 SqFt$599,900Active
1148 E 370 S, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/45 453 Beds 2 Baths 3,354 SqFt$595,000Active
- 1/40 406 Beds 3 Baths 3,074 SqFt$619,000Active
- 1/31 313 Beds 2 Baths 1,866 SqFt$499,900Active
- 1/11 112 Beds 1 Bath 1,015 SqFt$350,000Active
- 1/39 392 Beds 2 Baths 1,243 SqFt$350,000Active
- 3D3 Beds 2 Baths 1,265 SqFt$284,820Price Dropped by $100K
- 1/51 513 Beds 3 Baths 1,564 SqFt$390,000Active
- 1/10 103 Beds 3 Baths 2,491 SqFt$398,800Active
- 1/45 455 Beds 3 Baths 2,873 SqFt$550,000Under Contract
894 S 600 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/23 234 Beds 3 Baths 3,608 SqFt$799,999Price Dropped by $44K
- 1/116 1167 Beds 4 Baths 4,176 SqFt$879,000Active
- 1/47 475 Beds 3 Baths 3,039 SqFt$565,000Price Dropped by $15K
- 1/30 304 Beds 4 Baths 2,998 SqFt$524,990Active
- 1/21 213 Beds 2 Baths 1,742 SqFt$425,000Under Contract
- 1/19 194 Beds 1 Bath 1,560 SqFt$365,000Active