Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,320 SqFt$415,000Open Wed 2PM-4PM
- 1/52 527 Beds 4 Baths 5,100 SqFt$1,096,500Open Sat 12PM-2PM
- 1/51 514 Beds 4 Baths 3,401 SqFt$700,000New
- 1/14 146 Beds 5 Baths 5,885 SqFt$2,400,000Pending
- 1/34 345 Beds 3 Baths 4,079 SqFt$875,000New
616 W 3200 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/22 223 Beds 2 Baths 1,272 SqFt$365,000New
- 3 Beds 3 Baths 2,647 SqFt$685,000New
- 1/19 194 Beds 3 Baths 2,227 SqFt$495,000New
- 1/18 183 Beds 2 Baths 1,273 SqFt$348,000New
- 1/26 265 Beds 3.5 Baths 2,332 SqFt$529,900New
- 1/17 173 Beds 2 Baths 2,308 SqFt$439,900New
- 1/28 285 Beds 3 Baths 1,862 SqFt$560,000New
- 1/32 323 Beds 3 Baths 2,321 SqFt$477,000New
- 1/34 344 Beds 2 Baths 2,292 SqFt$550,000Pending
- 1/44 444 Beds 2 Baths 2,485 SqFt$600,000New
- 1/9 92 Beds 2 Baths 1,304 SqFt$460,000New
- 1/17 173 Beds 3 Baths 2,684 SqFt$615,700New
- 1/20 203 Beds 3 Baths 2,633 SqFt$598,300New
- 1/66 666 Beds 5 Baths 5,376 SqFt$1,219,900New
1252 E 500 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/22 224 Beds 3 Baths 2,266 SqFt$489,789Active
- 1/32 323 Beds 2 Baths 1,272 SqFt$345,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,954 SqFt$465,000Active
- 1/39 395 Beds 3 Baths 1,978 SqFt$565,000Pending
1410 S GREY GOOSE RD, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/25 253 Beds 3 Baths 2,280 SqFt$448,500Active