Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1 Bath 1,630 SqFt$360,000New
- 1/30 304 Beds 3 Baths 2,778 SqFt$390,000New
- 1/60 606 Beds 6 Baths 7,107 SqFt$1,275,000New
- 1/3 32 Beds 1 Bath 1,710 SqFt$279,000New
- 1/24 243 Beds 2 Baths 1,103 SqFt$365,000Pending
- 1/28 285 Beds 2 Baths 2,225 SqFt$499,900New
- 1/35 353 Beds 3 Baths 2,106 SqFt$445,000Active
- 1/29 293 Beds 4 Baths 2,775 SqFt$390,000Active
- 1/36 365 Beds 4 Baths 2,917 SqFt$574,900Active
- 1/13 135 Beds 4 Baths 2,660 SqFt$509,000Pending
- 1/13 134 Beds 1 Bath 1,596 SqFt$385,000Active
- 1/41 415 Beds 3 Baths 2,376 SqFt$550,000Pending
4964 S BURCH CREEK DR, South Ogden, UT 84403
Listed by Red Emerald Real Estate LLC
Single Family Home
- 1/65 655 Beds 4 Baths 3,586 SqFt$620,000Pending
- 1/18 182 Beds 2 Baths 1,156 SqFt$339,900Active
- 1/23 234 Beds 2 Baths 2,015 SqFt$399,900Pending
- 1/15 154 Beds 2 Baths 1,229 SqFt$369,900Price Dropped by $5K
- 1/23 234 Beds 2 Baths 1,680 SqFt$420,000Active
- 1/43 434 Beds 3 Baths 2,172 SqFt$480,001Pending
- 1/10 103 Beds 2 Baths 2,816 SqFt$620,000Active
552 41ST ST, South Ogden, UT 84403
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/25 254 Beds 4 Baths 2,284 SqFt$475,000Price Dropped by $15K
- 1/15 152 Beds 1 Bath 720 SqFt$194,000Active
- 1/33 334 Beds 3 Baths 2,804 SqFt$540,000Price Dropped by $5K
- 1/20 202 Beds 1 Bath 944 SqFt$227,500Under Contract
- 1/81 817 Beds 4 Baths 5,600 SqFt$949,900Active