Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
25.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 5 Baths 2,568 SqFt$1,325,000Open Sat 12:30PM-3PM
- 1/19 193 Beds 2 Baths 1,188 SqFt$515,000Open Sat 11AM-2PM
- 1/20 203 Beds 4 Baths 2,306 SqFt$454,900Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 3,612 SqFt$700,000Open Sat 11AM-1PM
- 1/35 354 Beds 4 Baths 3,273 SqFt$749,999Open Sat 11AM-2PM
- 1/58 585 Beds 5 Baths 4,724 SqFt$1,150,000Open Sat 11:30AM-1:30PM
- 1/13 136 Beds 4 Baths 4,837 SqFt$1,868,900Open Sat 11AM-1PM
6994 S CANYON CREEK CIR, Cottonwood Heights, UT 84121
Listed by Presidio Real Estate
Single Family Home
- 3D4 Beds 3 Baths 2,539 SqFt$574,000Open Sat 11AM-2PM
- 1/41 414 Beds 3 Baths 2,107 SqFt$549,900Open Sat 11AM-2PM
912 S 800 W, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Multi-Family
- 1/20 203 Beds 2 Baths 2,040 SqFt$549,999Open Sat 12PM-2PM
- 1/29 292 Beds 1 Bath 1,742 SqFt$385,000Open Sat 12PM-3PM
- 1/27 273 Beds 1 Bath 1,135 SqFt$415,000Open Sat 9AM-11AM
- 1/15 153 Beds 1 Bath 1,054 SqFt$375,000Open Sat 1PM-3PM
- 1/31 314 Beds 3 Baths 2,146 SqFt$540,000Open Sat 12PM-3PM
- 1/8 83 Beds 2 Baths 1,616 SqFt$395,000Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,292 SqFt$449,900Open Sat 11AM-1PM
- 1/41 415 Beds 3 Baths 2,920 SqFt$649,900Open Sat 1PM-3PM
- 1/32 323 Beds 4 Baths 2,110 SqFt$449,000Open Sat 11AM-1PM
- 1/37 374 Beds 2 Baths 1,848 SqFt$440,000Open Sat 11AM-2PM
- 1/26 263 Beds 3 Baths 1,510 SqFt$454,900Open 11/16 3PM-5PM
- 1/23 233 Beds 4 Baths 2,251 SqFt$500,000Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 2,134 SqFt$429,000Open Sat 10AM-12PM
- 1/29 293 Beds 3 Baths 2,493 SqFt$699,900Open Fri 1PM-5PM
- 3D2 Beds 2 Baths 762 SqFt$759,000Open Sat 12PM-3PM
3104 S 300 E, South Salt Lake, UT 84115
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home