Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
743 Properties
743 Properties Available In 84045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,228 SqFt$340,900Pending
- 1/14 143 Beds 2 Baths 1,228 SqFt$330,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,228 SqFt$330,900Price Dropped by $5K
- 1/26 263 Beds 3 Baths 3,535 SqFt$590,000Price Dropped by $9K
53 W LAKE VIEW TERRACE RD, Saratoga Springs, UT 84045
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,272 SqFt$340,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,272 SqFt$330,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,272 SqFt$335,900Pending
- 1/12 123 Beds 2 Baths 1,272 SqFt$335,900Pending
- 1/4 43 Beds 3 Baths 2,293 SqFt$431,900Pending
- 1/4 43 Beds 3 Baths 2,293 SqFt$431,900Pending
- 1/4 43 Beds 3 Baths 2,370 SqFt$418,900Pending
- 1/2 23 Beds 2 Baths 1,337 SqFt$351,900Pending
- 1/2 23 Beds 2 Baths 1,228 SqFt$332,900Pending
- 1/4 43 Beds 3 Baths 2,293 SqFt$472,900Pending
- 1/6 63 Beds 2 Baths 1,272 SqFt$345,900Pending
- 1/14 143 Beds 2 Baths 1,272 SqFt$345,900Active
- 1/9 93 Beds 2 Baths 1,782 SqFt$549,990Pending
- 1/36 366 Beds 5 Baths 3,880 SqFt$900,000Active
- 1/8 83 Beds 3 Baths 3,452 SqFt$749,000Pending
3509 S LAKE MOUNTAIN DR, Saratoga Springs, UT 84045
Listed by The Real Estate Group
Single Family Home
- 1/19 196 Acres$1,700,000New
- 1/17 170.37 Acres$375,000New
1526 N COZY LN #7, Saratoga Springs, UT 84045
Listed by ERA Brokers Consolidated (Utah County)
Vacant Land
- 1/48 483 Beds 2 Baths 2,870 SqFt$2,500New
- 3 Beds 3 Baths 2,727 SqFt$485,000Active
- 1/8 83.77 Acres$1,650,000Active