Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available In 84721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 3,642 SqFt$675,000Active
- 1/44 443 Beds 2 Baths 3,662 SqFt$675,000Active
- 1/31 313 Beds 2 Baths 3,138 SqFt$650,000Active
- 1/36 363 Beds 3 Baths 3,138 SqFt$690,000Active
- 1/37 373 Beds 2 Baths 3,132 SqFt$650,000Active
- 3D5 Beds 3 Baths 2,020 SqFt$459,900Active
3335 W Indigo ST, Cedar City, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/97 975 Beds 4.5 Baths 7,294 SqFt$2,198,000Pending
- 1/20 203 Beds 2.5 Baths 3,138 SqFt$720,000Active
- 1/44 443 Beds 2 Baths 3,662 SqFt$700,000Active
- 1/26 263 Beds 2 Baths 3,642 SqFt$699,000Active
- 1/37 373 Beds 2 Baths 3,132 SqFt$675,000Active
- 1/18 183 Beds 2 Baths 3,315 SqFt$670,000Active
- 1/53 534 Beds 2.5 Baths 1,806 SqFt$399,900Active
- 1/31 314 Beds 3 Baths 2,576 SqFt$469,900Active
- 1/58 584 Beds 3 Baths 2,600 SqFt$849,900Active
- 1/32 325 Beds 3 Baths 3,260 SqFt$560,000Pending
- 1/26 263 Beds 2 Baths 1,268 SqFt$385,000Pending
- 1/40 404 Beds 2.5 Baths 1,806 SqFt$399,900Active
- 3D3 Beds 3 Baths 1,365 SqFt$264,990Pending
- 3D3 Beds 2 Baths 1,432 SqFt$408,500Pending
4898 N Winchester DR, Enoch, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,664 SqFt$312,000Price Dropped by $1K
- 1/41 414 Beds 2.5 Baths 1,806 SqFt$389,900Active
- 1/41 414 Beds 2.5 Baths 1,806 SqFt$389,900Active
- 3D3 Beds 2 Baths 1,448 SqFt$372,125Pending
359 W BRADLEY LN #16E, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Multi-Family