Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available In 84770
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 2,166 SqFt$675,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,645 SqFt$439,900Price Dropped by $10K
- 1/28 282 Beds 1.5 Baths 886 SqFt$220,000Price Dropped by $10K
- 1/53 532 Beds 1.5 Baths 810 SqFt$180,000Active
1225 N Dixie Downs RD #102, St George, UT 84770
Listed by EQUITY REAL ESTATE (ST GEORGE)
Mobile Home
- 3D3 Beds 2 Baths 2,177 SqFt$675,000Pending
- 1/41 413 Beds 3 Baths 2,356 SqFt$995,000Pending
- 1/21 214 Beds 2.5 Baths 2,342 SqFt$809,900Active
- 1/22 224 Beds 2.5 Baths 2,424 SqFt$798,900Active
- 3D3 Beds 2 Baths 2,177 SqFt$675,000Pending
- 1/50 503 Beds 4.5 Baths 1,921 SqFt$605,000Active
- 1/49 493 Beds 2.5 Baths 2,052 SqFt$600,000Active
- 1/39 394 Beds 2 Baths 2,253 SqFt$800,000Pending
- 1/53 535 Beds 5.5 Baths 5,662 SqFt$1,089,000Price Dropped by $51K
- 1/42 424 Beds 2 Baths 2,253 SqFt$800,000Pending
- 1/65 653 Beds 3 Baths 2,246 SqFt$799,000Active
5365 N Northgate Peaks DR, St George, UT 84770
Listed by RE/MAX ASSOCIATES SO UTAH
Single Family Home
- 1/20 203 Beds 3.5 Baths 2,225 SqFt$699,000Active
- 1/38 385 Beds 5.5 Baths 4,862 SqFt$3,950,000Pending
- 3D4 Beds 2 Baths 1,674 SqFt$388,000Pending
- 1/16 163 Beds 2 Baths 1,251 SqFt$355,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,585 SqFt$370,000Price Dropped by $23K
39 N Valley View DR #58, St George, UT 84770
Listed by ERA BROKERS CONSOLIDATED SG
Single Family Home
- 1/26 263 Beds 2 Baths 1,789 SqFt$559,000Active
- 1/94 943 Beds 4.5 Baths 3,990 SqFt$1,950,000Price Dropped by $398K
- 1/49 492 Beds 2.5 Baths 3,032 SqFt$689,900Price Dropped by $10K
- 1/33 334 Beds 4.5 Baths 1,920 SqFt$625,000Active