Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2.5 Baths 1,500 SqFt$309,000Active
- 1/18 183 Beds 2.5 Baths 1,538 SqFt$309,000Price Dropped by $10K
- 1/8 83 Beds 2.5 Baths 1,734 SqFt$315,000Active
- 1/4 44 Beds 3 Baths 2,115 SqFt$609,925Pending
2368 W 5190 N #3, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/3 34 Beds 2.5 Baths 2,536 SqFt$469,900Pending
- 1/31 313 Beds 2 Baths 1,515 SqFt$380,000Active
- 1/31 313 Beds 2 Baths 1,515 SqFt$380,000Active
- 1/34 344 Beds 2 Baths 2,188 SqFt$405,000Active
- 1/7 74 Beds 2.5 Baths 2,115 SqFt$609,925Pending
2368 W 5190 N Lot 3 Ph1, Cedar City, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/49 494 Beds 3 Baths 3,973 SqFt$2,795,000Price Dropped by $105K
- 1/44 445 Beds 3 Baths 2,050 SqFt$420,000Pending
- 1/16 163 Beds 2.5 Baths 1,430 SqFt$285,000Pending
- 1/12 124 Beds 2.5 Baths 2,536 SqFt$489,000Active
- 1/35 353 Beds 2 Baths 1,769 SqFt$435,900Active
- 1/11 115 Beds 3 Baths 2,544 SqFt$491,500Active
- 1/58 585 Beds 3 Baths 2,277 SqFt$429,000Pending
693 S Liberty Cove DR, Cedar City, UT 84720
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/31 313 Beds 2 Baths 1,454 SqFt$335,000Pending
- 1/52 524 Beds 4 Baths 5,072 SqFt$3,900,000Active
2480 BEAR HOLLOW DR #68, Park City, UT 84098
Listed by Christies International Real Estate Park City
Single Family Home
- 1/67 673 Beds 2.5 Baths 2,209 SqFt$410,000Price Dropped by $25K
- 1/44 443 Beds 2 Baths 3,430 SqFt$490,000Price Dropped by $4K
- 1/38 383 Beds 2.5 Baths 1,625 SqFt$319,900Price Dropped by $5K
- 1/62 624 Beds 3 Baths 3,499 SqFt$515,000Pending
- 1/43 434 Beds 3 Baths 2,272 SqFt$665,000Price Dropped by $20K
3977 Monarch DR, Cedar City, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/36 364 Beds 2 Baths 1,946 SqFt$419,999Active