Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
583 Properties
583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,558 SqFt$365,000Active
- 1/47 473 Beds 2 Baths 1,600 SqFt$345,000Active
- 1/22 223 Beds 2 Baths 1,176 SqFt$315,000Pending
- 1/36 362 Beds 1.5 Baths 1,264 SqFt$287,000Price Dropped by $8K
- 1/26 265 Beds 3 Baths 2,902 SqFt$459,000Price Dropped by $5K
2178 N Cottontail DR, Cedar City, UT 84721
Listed by COLDWELL BANKER PREMIER REALTY
Single Family Home
- 1/28 284 Beds 3 Baths 2,008 SqFt$329,800Pending
- 1/53 535 Beds 5 Baths 5,289 SqFt$1,200,000Active
- 1/46 463 Beds 3 Baths 2,856 SqFt$650,000Price Dropped by $25K
- 1/11 113 Beds 2.5 Baths 1,734 SqFt$329,900Pending
- 1/53 536 Beds 3 Baths 3,300 SqFt$739,000Active
- 1/49 497 Beds 4.5 Baths 3,888 SqFt$600,000Pending
- 1/39 395 Beds 2.5 Baths 2,160 SqFt$415,000Active
- 1/11 1116 Beds 9 Baths 7,212 SqFt$1,512,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$260,000Active
- 1/11 112 Beds 2 Baths 986 SqFt$240,000Active
- 1/11 112 Beds 2 Baths 986 SqFt$240,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$260,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/11 1116 Beds 9 Baths 7,212 SqFt$1,512,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$260,000Active
- 1/11 113 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/50 507 Beds 3 Baths 3,779 SqFt$598,000Active
2528 W Black Sage Dr, Cedar City, UT 84720
Listed by SOUTHERN UTAH LUXURY REAL ESTATE
Single Family Home