Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
650 Properties
650 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,418 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,418 SqFt$465,000Price Dropped by $10K
- 1/70 704 Beds 5.5 Baths 2,985 SqFt$1,045,000Price Dropped by $50K
- 1/36 365 Beds 3.5 Baths 3,142 SqFt$800,000Active
- 1/29 294 Beds 3.5 Baths 2,361 SqFt$775,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,869 SqFt$450,000Active
- 1/63 633 Beds 4.5 Baths 2,914 SqFt$1,650,000Active
- 1/56 565 Beds 3 Baths 2,448 SqFt$864,900Price Dropped by $10K
- 1/20 205 Beds 3 Baths 2,321 SqFt$600,000Active
- 1/73 737 Beds 10 Baths 4,584 SqFt$1,998,000Active
- 1/20 205 Beds 2.5 Baths 2,321 SqFt$599,999Active
- 1/43 434 Beds 2 Baths 1,774 SqFt$579,900Active
- 1/18 184 Beds 2.5 Baths 1,676 SqFt$397,900Active
- 1/25 255 Beds 4 Baths 2,858 SqFt$724,900Active
- 1/37 375 Beds 3 Baths 3,184 SqFt$739,000Active
- 1/14 144 Beds 3 Baths 2,196 SqFt$589,900Price Dropped by $10K
- 1/43 435 Beds 6 Baths 3,427 SqFt$1,075,000Active
- 3D5 Beds 4.5 Baths 3,110 SqFt$1,050,000Price Dropped by $100K
- 1/20 204 Beds 4.5 Baths 2,920 SqFt$975,000Active
- 1/36 363 Beds 4 Baths 2,123 SqFt$805,000Pending
- 1/13 133 Beds 2 Baths 1,620 SqFt$440,000Active
- 1/43 435 Beds 5.5 Baths 3,427 SqFt$1,075,000Active
- 1/48 483 Beds 3 Baths 1,981 SqFt$729,000Price Dropped by $50K
389 N 1580 W, Hurricane, UT 84737
Listed by SUMMIT SOTHEBY'S INTERNATIONAL REALTY (SG)
Single Family Home
- 1/23 233 Beds 2 Baths 1,254 SqFt$275,000Price Dropped by $4K