Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,579 SqFt$389,900Active
- 1/55 5515 Beds 11 Baths 8,170 SqFt$1,399,000Active
- 1/23 233 Beds 3 Baths 2,579 SqFt$389,900Active
- 1/34 343 Beds 3 Baths 3,824 SqFt$630,000Active
- 1/25 253 Beds 3 Baths 2,579 SqFt$399,900Price Dropped by $5K
- 1/19 194 Beds 3 Baths 2,628 SqFt$489,990Active
- 1/27 273 Beds 3 Baths 2,579 SqFt$399,000Active
- 1/20 204 Beds 3 Baths 4,667 SqFt$699,500Pending
- 1/23 233 Beds 2 Baths 2,860 SqFt$539,000Active
- 1/18 183 Beds 2 Baths 3,100 SqFt$559,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 3,032 SqFt$575,000Active
- 1/9 93 Beds 2 Baths 2,934 SqFt$569,999Price Dropped by $6K
- 1/3 33 Beds 2 Baths 2,896 SqFt$499,900Pending
- 1/50 503 Beds 3 Baths 2,298 SqFt$1,799,900Active
- 1/43 433 Beds 1 Bath 1,443 SqFt$1,799,900Active
- 1/22 223 Beds 3 Baths 2,579 SqFt$389,000Pending
- 1/15 153 Beds 2 Baths 940 SqFt$322,000Price Dropped by $7K
- 1/30 303 Beds 2 Baths 3,215 SqFt$574,999Active
- 1/53 535 Beds 3 Baths 4,314 SqFt$999,900Active
- 1/38 385 Beds 3 Baths 3,422 SqFt$489,000Pending
- 1/11 113 Beds 2 Baths 2,821 SqFt$549,000Active
- 1/25 252 Beds 1 Bath 1,411 SqFt$275,000Under Contract
- 1/77 773 Beds 3 Baths 3,629 SqFt$950,000Under Contract
3985 N OLD HIGHWAY 91, Nephi, UT 84648
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/23 232 Beds 1 Bath 980 SqFt$221,000Pending