Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
670 Properties
670 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 3,450 SqFt$660,900Active
- 1/13 134 Beds 3 Baths 2,744 SqFt$593,900Pending
- 1/32 324 Beds 3 Baths 1,587 SqFt$414,990Pending
- 1/14 143 Beds 3 Baths 3,258 SqFt$595,900Active
- 1/28 283 Beds 2 Baths 1,399 SqFt$395,000Active
- 1/32 324 Beds 3 Baths 1,587 SqFt$409,990Pending
- 1/13 134 Beds 3 Baths 3,379 SqFt$632,900Active
- 1/14 143 Beds 3 Baths 1,153 SqFt$442,500Active
- 1/18 183 Beds 3 Baths 2,175 SqFt$644,900Pending
- 1/20 203 Beds 3 Baths 1,449 SqFt$384,990Pending
- 1/14 143 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/16 163 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/13 133 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/13 133 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/6 63 Beds 2 Baths 1,336 SqFt$345,900Pending
- 1/6 63 Beds 2 Baths 1,336 SqFt$345,900Pending
- 1/5 53 Beds 2 Baths 1,272 SqFt$376,900Pending
- 1/6 63 Beds 2 Baths 1,272 SqFt$376,900Pending
- 1/15 154 Beds 3 Baths 2,744 SqFt$597,900Pending
- 1/14 143 Beds 3 Baths 3,623 SqFt$646,900Active
- 1/14 144 Beds 3 Baths 3,644 SqFt$654,900Active
- 1/14 144 Beds 3 Baths 3,379 SqFt$634,900Active
- 1/31 314 Beds 3 Baths 3,390 SqFt$639,900Pending
3358 S HEATHERCREST DR, Saratoga Springs, UT 84045
Listed by KW South Valley Keller Williams
Single Family Home
- 1/16 164 Beds 3 Baths 3,379 SqFt$635,900Pending