Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 3 Baths 2,436 SqFt$479,900Pending
- 1/51 515 Beds 3 Baths 2,750 SqFt$649,900Pending
- 1/21 213 Beds 2 Baths 1,255 SqFt$324,999Under Contract
- 1/29 295 Beds 4 Baths 4,453 SqFt$1,425,000Active
- 1/27 274 Beds 3 Baths 2,143 SqFt$469,900Under Contract
- 1/52 526 Beds 4 Baths 2,579 SqFt$585,000Price Dropped by $14K
- 1/39 394 Beds 3 Baths 2,212 SqFt$555,000Active
- 1/25 252 Beds 2 Baths 1,803 SqFt$550,000Under Contract
- 1/29 296 Beds 5 Baths 4,884 SqFt$1,000,000Pending
- 1/26 263 Beds 3 Baths 2,205 SqFt$456,855Pending
- 1/33 338 Beds 4 Baths 3,798 SqFt$750,000Price Dropped by $25K
- 1/18 183 Beds 3 Baths 2,187 SqFt$449,900Active
- 1/24 243 Beds 2 Baths 1,233 SqFt$349,900Pending
- 1/19 193 Beds 3 Baths 4,880 SqFt$1,249,995Active
5883 N VALLEY VIEW RD #176, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/7 75 Beds 5 Baths 4,880 SqFt$1,253,995Active
2317 N WILD YARROW DR #2063, Saratoga Springs, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/23 235 Beds 4 Baths 2,975 SqFt$615,000Active
- 1/46 464 Beds 3 Baths 2,412 SqFt$565,000Active
- 1/15 154 Beds 2 Baths 1,950 SqFt$514,995Price Dropped by $4K
916 W 1500 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/41 414 Beds 4 Baths 4,302 SqFt$975,000Price Dropped by $24K
- 1/24 244 Beds 3 Baths 2,213 SqFt$459,999Under Contract
- 3D5 Beds 3 Baths 2,151 SqFt$519,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,890 SqFt$469,900Pending
- 1/8 88 Beds 6 Baths 5,873 SqFt$1,550,000Active
- 1/31 313 Beds 3 Baths 2,293 SqFt$455,000Price Dropped by $14K
3922 W HARDMAN WAY #195, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse